Bakery
Paying back
1-28 of 34 loans
Gender
| Gender | % |
|---|---|
| Female | 85.29% |
| Male | 14.71% |
Country
| Country | % |
|---|---|
| Peru | 41.18% |
| Bolivia | 29.41% |
| Paraguay | 5.88% |
| Tanzania | 2.94% |
| The Democratic Republic Of The Congo | 2.94% |
| Rwanda | 2.94% |
| Nicaragua | 2.94% |
| Cambodia | 2.94% |
| Chile | 2.94% |
| Colombia | 2.94% |
| Kenya | 2.94% |
Sector
| Sector | % |
|---|---|
| Retail | 47.06% |
| Food | 20.59% |
| Services | 17.65% |
| Clothing | 8.82% |
| Housing | 2.94% |
| Agriculture | 2.94% |
Partner
| Field Partner | % |
|---|---|
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 11.76% |
| EDAPROSPO | 11.76% |
| Asociación Arariwa | 11.76% |
| Pro Mujer Bolivia | 8.82% |
| Microfinanzas Prisma | 8.82% |
| FINCA Peru | 8.82% |
| Emprender | 5.88% |
| Fundación Paraguaya | 5.88% |
| Vision Finance Company S.a. (VFC), A Partner Of World Vision International | 2.94% |
| IMPRO | 2.94% |
| Tujijenge Tanzania Ltd | 2.94% |
| Fundación Mario Santo Domingo (FMSD) | 2.94% |
| Faulu Kenya | 2.94% |
| Fondo Esperanza | 2.94% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 2.94% |
| Hattha Kaksekar Limited (HKL), A Partner Of Save The Children | 2.94% |
| Hekima, A Partner Of World Relief | 2.94% |
fundraising loans