Food Stall
Indonesia
Paying back
1-28 of 196 loans
3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 60.71% |
| Male | 39.29% |
Country
| Country | % |
|---|---|
| Cambodia | 10.71% |
| Mexico | 6.63% |
| Tajikistan | 5.61% |
| Azerbaijan | 5.10% |
| Philippines | 5.10% |
| Ecuador | 4.59% |
| Togo | 4.59% |
| Peru | 4.08% |
| Kenya | 4.08% |
| Mongolia | 4.08% |
| Ukraine | 3.57% |
| Lebanon | 3.06% |
| Samoa | 3.06% |
| Viet Nam | 2.55% |
| Nigeria | 2.55% |
| Liberia | 2.55% |
| Indonesia | 2.55% |
| Bolivia | 2.04% |
| Paraguay | 2.04% |
| Nicaragua | 1.53% |
| Pakistan | 1.53% |
| Cote D`Ivoire | 1.53% |
| El Salvador | 1.53% |
| Uganda | 1.53% |
| Armenia | 1.53% |
| Tanzania | 1.02% |
| Cameroon | 1.02% |
| Kyrgyzstan | 1.02% |
| Iraq | 1.02% |
| United States | 1.02% |
| Palestine | 1.02% |
| Sierra Leone | 1.02% |
| Bulgaria | 0.51% |
| Costa Rica | 0.51% |
| Georgia | 0.51% |
| Mali | 0.51% |
| Afghanistan | 0.51% |
| Dominican Republic | 0.51% |
| Ghana | 0.51% |
| Colombia | 0.51% |
| Rwanda | 0.51% |
| Senegal | 0.51% |
Sector
| Sector | % |
|---|---|
| Retail | 25.51% |
| Food | 19.90% |
| Services | 17.86% |
| Agriculture | 10.20% |
| Clothing | 10.20% |
| Transportation | 3.06% |
| Construction | 3.06% |
| Arts | 2.55% |
| Wholesale | 1.53% |
| Manufacturing | 1.53% |
| Housing | 1.53% |
| Health | 1.02% |
| Education | 1.02% |
| Entertainment | 1.02% |
Partner