General Store
Paid back
100% repaid
7 loans
Gender
| Gender | % |
|---|---|
| Female | 57.14% |
| Male | 42.86% |
Country
| Country | % |
|---|---|
| Uganda | 28.57% |
| Tanzania | 28.57% |
| Nicaragua | 14.29% |
| Honduras | 14.29% |
| Dominican Republic | 14.29% |
Sector
| Sector | % |
|---|---|
| Food | 28.57% |
| Retail | 28.57% |
| Health | 14.29% |
| Housing | 14.29% |
| Agriculture | 14.29% |
Partner
| Field Partner | % |
|---|---|
| BRAC Uganda | 28.57% |
| Tujijenge Tanzania Ltd | 28.57% |
| Prisma Honduras, S.A. | 14.29% |
| Esperanza International Dominican Republic, A Partner Of HOPE International | 14.29% |
| CEPRODEL | 14.29% |
fundraising loans