General Store
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Female | 63.64% |
| Male | 36.36% |
Country
| Country | % |
|---|---|
| Kenya | 18.18% |
| Peru | 9.09% |
| Philippines | 9.09% |
| Rwanda | 9.09% |
| Palestine | 9.09% |
| Mexico | 9.09% |
| Azerbaijan | 9.09% |
| Dominican Republic | 9.09% |
| Armenia | 9.09% |
| Mongolia | 9.09% |
Sector
| Sector | % |
|---|---|
| Food | 18.18% |
| Transportation | 18.18% |
| Housing | 18.18% |
| Education | 9.09% |
| Retail | 9.09% |
| Agriculture | 9.09% |
| Clothing | 9.09% |
| Services | 9.09% |
Partner
fundraising loans