Entertainment
Paying back
9 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Bolivia | 22.22% |
| Tanzania | 11.11% |
| Uganda | 11.11% |
| South Sudan | 11.11% |
| Nigeria | 11.11% |
| Guatemala | 11.11% |
| Israel | 11.11% |
| Peru | 11.11% |
Sector
| Sector | % |
|---|---|
| Food | 22.22% |
| Agriculture | 22.22% |
| Entertainment | 11.11% |
| Construction | 11.11% |
| Arts | 11.11% |
| Services | 11.11% |
| Retail | 11.11% |
Partner
| Field Partner | % |
|---|---|
| Pearl Microfinance Limited | 11.11% |
| Pro Mujer Bolivia | 11.11% |
| Tujijenge Tanzania Ltd | 11.11% |
| Lift Above Poverty Organization (LAPO) | 11.11% |
| Koret Israel Economic Development Funds (KIEDF) | 11.11% |
| BRAC South Sudan | 11.11% |
| Edpyme Alternativa | 11.11% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 11.11% |
| Asociación ASDIR | 11.11% |
fundraising loans