General Store
Paid back
100% repaid
9 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Philippines | 22.22% |
| Cambodia | 22.22% |
| Mongolia | 22.22% |
| Togo | 11.11% |
| Tanzania | 11.11% |
| Kenya | 11.11% |
Sector
| Sector | % |
|---|---|
| Food | 33.33% |
| Retail | 33.33% |
| Personal Use | 11.11% |
| Housing | 11.11% |
| Services | 11.11% |
Partner
| Field Partner | % |
|---|---|
| KREDIT Ltd. | 11.11% |
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 11.11% |
| XacBank | 11.11% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 11.11% |
| Hattha Kaksekar Limited (HKL), A Partner Of Save The Children | 11.11% |
| Community Economic Ventures, Inc. (CEVI), A Partner Of VisionFund International | 11.11% |
| Credit Mongol | 11.11% |
| FECECAV | 11.11% |
| BRAC Tanzania | 11.11% |
fundraising loans