Computers
Paying back

Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 57.14% |
| Male | 42.86% |
Country
| Country | % |
|---|---|
| Kenya | 57.14% |
| Tajikistan | 14.29% |
| Palestine | 14.29% |
| Philippines | 14.29% |
Sector
| Sector | % |
|---|---|
| Food | 28.57% |
| Retail | 28.57% |
| Services | 14.29% |
| Agriculture | 14.29% |
| Transportation | 14.29% |
Partner
| Field Partner | % |
|---|---|
| Yehu Microfinance Trust | 28.57% |
| Palestine For Credit & Development (FATEN) | 14.29% |
| Paglaum Multi-Purpose Cooperative (PMPC) | 14.29% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 14.29% |
| Juhudi Kilimo | 14.29% |
| CSC MDO "IMON International" | 14.29% |
fundraising loans