Agriculture
Rwanda
Paying back
1-28 of 1063 loans
6 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 79.12% |
| Male | 20.88% |
Country
| Country | % |
|---|---|
| Peru | 25.40% |
| Philippines | 13.73% |
| Mexico | 11.85% |
| Uganda | 7.53% |
| Paraguay | 7.06% |
| Bolivia | 5.08% |
| Ecuador | 4.23% |
| Rwanda | 3.67% |
| The Democratic Republic Of The Congo | 3.01% |
| Dominican Republic | 2.82% |
| Nicaragua | 2.45% |
| Liberia | 2.26% |
| Tanzania | 2.07% |
| Ghana | 2.07% |
| Ukraine | 0.85% |
| Tajikistan | 0.56% |
| Mali | 0.56% |
| Chile | 0.47% |
| Senegal | 0.47% |
| Kyrgyzstan | 0.47% |
| Cambodia | 0.47% |
| United States | 0.28% |
| Indonesia | 0.28% |
| South Sudan | 0.19% |
| Kenya | 0.19% |
| Samoa | 0.19% |
| Pakistan | 0.19% |
| Lebanon | 0.19% |
| Afghanistan | 0.19% |
| Mongolia | 0.19% |
| Nigeria | 0.19% |
| Honduras | 0.09% |
| Congo | 0.09% |
| Viet Nam | 0.09% |
| Azerbaijan | 0.09% |
| Guatemala | 0.09% |
| Haiti | 0.09% |
| El Salvador | 0.09% |
| Sierra Leone | 0.09% |
| South Africa | 0.09% |
Sector
| Sector | % |
|---|---|
| Retail | 42.71% |
| Food | 23.24% |
| Clothing | 9.60% |
| Agriculture | 9.03% |
| Services | 7.34% |
| Transportation | 2.07% |
| Arts | 1.51% |
| Construction | 1.51% |
| Manufacturing | 0.94% |
| Housing | 0.66% |
| Personal Use | 0.66% |
| Health | 0.28% |
| Education | 0.28% |
| Wholesale | 0.19% |
Partner