Animal Sales
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Female | 90.91% |
| Male | 9.09% |
Country
| Country | % |
|---|---|
| Peru | 45.45% |
| Tanzania | 9.09% |
| Uganda | 9.09% |
| Nicaragua | 9.09% |
| Cambodia | 9.09% |
| Costa Rica | 9.09% |
| Azerbaijan | 9.09% |
Sector
| Sector | % |
|---|---|
| Agriculture | 63.64% |
| Retail | 27.27% |
| Food | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Edpyme Alternativa | 18.18% |
| FINCA Peru | 9.09% |
| Komak Credit Union | 9.09% |
| Microfinanzas Prisma | 9.09% |
| EDESA | 9.09% |
| BRAC Uganda | 9.09% |
| AMK (Angkor Microfinance Kampuchea) | 9.09% |
| Asociación Arariwa | 9.09% |
| BRAC Tanzania | 9.09% |
| AFODENIC | 9.09% |
fundraising loans