Livestock
Kenya
Paying back
1-28 of 33 loans
5 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 75.76% |
| Male | 24.24% |
Country
| Country | % |
|---|---|
| Philippines | 9.09% |
| Peru | 6.06% |
| Kenya | 6.06% |
| Lebanon | 6.06% |
| Senegal | 6.06% |
| Ecuador | 6.06% |
| Azerbaijan | 6.06% |
| United States | 6.06% |
| Nicaragua | 3.03% |
| Viet Nam | 3.03% |
| Uganda | 3.03% |
| Tajikistan | 3.03% |
| Tanzania | 3.03% |
| Mali | 3.03% |
| Indonesia | 3.03% |
| Cambodia | 3.03% |
| Bolivia | 3.03% |
| Armenia | 3.03% |
| Costa Rica | 3.03% |
| El Salvador | 3.03% |
| Honduras | 3.03% |
| Ghana | 3.03% |
| Georgia | 3.03% |
| Afghanistan | 3.03% |
Sector
| Sector | % |
|---|---|
| Retail | 39.39% |
| Agriculture | 18.18% |
| Food | 15.15% |
| Services | 15.15% |
| Education | 3.03% |
| Housing | 3.03% |
| Clothing | 3.03% |
| Health | 3.03% |
Partner