General Store
Philippines
Paying back
1-28 of 99 loans
Gender
| Gender | % |
|---|---|
| Female | 62.63% |
| Male | 37.37% |
Country
| Country | % |
|---|---|
| Tajikistan | 11.11% |
| Peru | 9.09% |
| Lebanon | 6.06% |
| Senegal | 5.05% |
| Ecuador | 4.04% |
| Ghana | 4.04% |
| Mexico | 4.04% |
| Philippines | 4.04% |
| Cambodia | 4.04% |
| Uganda | 4.04% |
| Iraq | 3.03% |
| Rwanda | 3.03% |
| Nicaragua | 3.03% |
| Armenia | 3.03% |
| Guatemala | 3.03% |
| Bolivia | 2.02% |
| Burundi | 2.02% |
| Azerbaijan | 2.02% |
| Tanzania | 2.02% |
| Dominican Republic | 2.02% |
| Paraguay | 2.02% |
| United States | 2.02% |
| Nigeria | 2.02% |
| Pakistan | 2.02% |
| Palestine | 2.02% |
| Viet Nam | 1.01% |
| Ukraine | 1.01% |
| Togo | 1.01% |
| Bosnia And Herzegovina | 1.01% |
| Mongolia | 1.01% |
| Afghanistan | 1.01% |
| Honduras | 1.01% |
| Sierra Leone | 1.01% |
| The Democratic Republic Of The Congo | 1.01% |
Sector
| Sector | % |
|---|---|
| Food | 22.22% |
| Agriculture | 20.20% |
| Retail | 20.20% |
| Services | 12.12% |
| Clothing | 10.10% |
| Construction | 3.03% |
| Transportation | 3.03% |
| Personal Use | 2.02% |
| Wholesale | 1.01% |
| Education | 1.01% |
| Housing | 1.01% |
| Entertainment | 1.01% |
| Health | 1.01% |
| Manufacturing | 1.01% |
| Arts | 1.01% |
Partner