Food Production/Sales
Ghana
Paying back
1-28 of 116 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 57.76% |
| Male | 42.24% |
Country
| Country | % |
|---|---|
| Bolivia | 10.34% |
| Peru | 7.76% |
| Tajikistan | 6.90% |
| Sierra Leone | 6.03% |
| Lebanon | 6.03% |
| Cambodia | 5.17% |
| Nicaragua | 4.31% |
| Philippines | 4.31% |
| Pakistan | 4.31% |
| Senegal | 4.31% |
| Ecuador | 3.45% |
| Azerbaijan | 3.45% |
| Armenia | 2.59% |
| United States | 2.59% |
| Uganda | 2.59% |
| Palestine | 1.72% |
| Ukraine | 1.72% |
| Tanzania | 1.72% |
| Mongolia | 1.72% |
| El Salvador | 1.72% |
| Benin | 1.72% |
| Honduras | 1.72% |
| Ghana | 1.72% |
| Colombia | 0.86% |
| Togo | 0.86% |
| Burundi | 0.86% |
| Nigeria | 0.86% |
| Zimbabwe | 0.86% |
| Viet Nam | 0.86% |
| The Democratic Republic Of The Congo | 0.86% |
| Mexico | 0.86% |
| Rwanda | 0.86% |
| Kenya | 0.86% |
| Mali | 0.86% |
| Afghanistan | 0.86% |
| Georgia | 0.86% |
| Kyrgyzstan | 0.86% |
Sector
| Sector | % |
|---|---|
| Food | 25.86% |
| Retail | 25.00% |
| Agriculture | 15.52% |
| Clothing | 8.62% |
| Transportation | 7.76% |
| Services | 6.90% |
| Construction | 2.59% |
| Arts | 2.59% |
| Personal Use | 1.72% |
| Health | 1.72% |
| Housing | 1.72% |
Partner