Personal Housin...
Paid back
100% repaid
169-196 of 612 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Male | 76.14% |
| Female | 23.86% |
Country
| Country | % |
|---|---|
| Lebanon | 14.87% |
| Azerbaijan | 11.11% |
| Nicaragua | 10.29% |
| Tajikistan | 9.15% |
| Peru | 4.90% |
| Bolivia | 4.74% |
| Iraq | 3.43% |
| Armenia | 3.27% |
| Kenya | 3.27% |
| Jordan | 2.78% |
| Palestine | 2.78% |
| Ecuador | 2.78% |
| Philippines | 2.45% |
| Mexico | 2.45% |
| Mongolia | 2.29% |
| Georgia | 1.96% |
| Uganda | 1.63% |
| Paraguay | 1.47% |
| Senegal | 1.47% |
| Ukraine | 1.47% |
| Pakistan | 1.47% |
| Sierra Leone | 1.31% |
| Colombia | 1.31% |
| Togo | 0.82% |
| Yemen | 0.65% |
| Tanzania | 0.65% |
| Benin | 0.65% |
| The Democratic Republic Of The Congo | 0.49% |
| El Salvador | 0.49% |
| Cambodia | 0.49% |
| Viet Nam | 0.49% |
| Ghana | 0.33% |
| Mali | 0.33% |
| Mozambique | 0.33% |
| Dominican Republic | 0.33% |
| Honduras | 0.33% |
| Samoa | 0.33% |
| Congo | 0.16% |
| Guatemala | 0.16% |
| Rwanda | 0.16% |
| Costa Rica | 0.16% |
Sector
| Sector | % |
|---|---|
| Retail | 27.29% |
| Food | 19.93% |
| Agriculture | 11.44% |
| Housing | 9.97% |
| Transportation | 9.80% |
| Services | 9.31% |
| Clothing | 8.01% |
| Construction | 1.96% |
| Personal Use | 1.47% |
| Arts | 0.33% |
| Education | 0.33% |
| Wholesale | 0.16% |
Partner
fundraising loans