Property
Paid back
100% repaid
85-110 of 110 loans
Gender
| Gender | % |
|---|---|
| Female | 60.00% |
| Male | 40.00% |
Country
| Country | % |
|---|---|
| Peru | 10.00% |
| Nicaragua | 6.36% |
| Kenya | 5.45% |
| Philippines | 5.45% |
| Uganda | 5.45% |
| Bolivia | 5.45% |
| Jordan | 4.55% |
| Lebanon | 4.55% |
| Senegal | 3.64% |
| Mongolia | 2.73% |
| Tajikistan | 2.73% |
| Paraguay | 2.73% |
| Ukraine | 2.73% |
| Ecuador | 2.73% |
| Rwanda | 1.82% |
| Sierra Leone | 1.82% |
| Mexico | 1.82% |
| Armenia | 1.82% |
| Congo | 1.82% |
| Chile | 1.82% |
| Costa Rica | 1.82% |
| United States | 1.82% |
| Kyrgyzstan | 1.82% |
| The Democratic Republic Of The Congo | 1.82% |
| Colombia | 1.82% |
| Tanzania | 1.82% |
| Zimbabwe | 0.91% |
| Azerbaijan | 0.91% |
| South Sudan | 0.91% |
| South Africa | 0.91% |
| Mozambique | 0.91% |
| Ghana | 0.91% |
| Georgia | 0.91% |
| El Salvador | 0.91% |
| Dominican Republic | 0.91% |
| Honduras | 0.91% |
| Indonesia | 0.91% |
| Cambodia | 0.91% |
| Cameroon | 0.91% |
| Mali | 0.91% |
| Burundi | 0.91% |
Sector
| Sector | % |
|---|---|
| Retail | 30.00% |
| Food | 21.82% |
| Agriculture | 10.91% |
| Clothing | 10.00% |
| Services | 8.18% |
| Housing | 4.55% |
| Transportation | 3.64% |
| Arts | 3.64% |
| Education | 2.73% |
| Personal Use | 1.82% |
| Construction | 1.82% |
| Manufacturing | 0.91% |
Partner
fundraising loans