Mobile Phones
Lebanon
Paying back
1-28 of 178 loans
4 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 66.85% |
| Male | 33.15% |
Country
| Country | % |
|---|---|
| Lebanon | 9.55% |
| Uganda | 8.99% |
| Cambodia | 6.74% |
| Bolivia | 6.18% |
| Peru | 6.18% |
| Ecuador | 5.62% |
| Paraguay | 4.49% |
| Azerbaijan | 4.49% |
| Dominican Republic | 4.49% |
| Tanzania | 2.81% |
| Tajikistan | 2.81% |
| Nicaragua | 2.81% |
| Philippines | 2.81% |
| Samoa | 2.81% |
| Togo | 2.25% |
| Sierra Leone | 2.25% |
| Burundi | 2.25% |
| Rwanda | 2.25% |
| El Salvador | 2.25% |
| Iraq | 1.69% |
| Nigeria | 1.12% |
| Palestine | 1.12% |
| Kenya | 1.12% |
| Viet Nam | 1.12% |
| Chile | 1.12% |
| Armenia | 1.12% |
| Honduras | 1.12% |
| Liberia | 1.12% |
| Senegal | 1.12% |
| United States | 0.56% |
| Ukraine | 0.56% |
| Mexico | 0.56% |
| Costa Rica | 0.56% |
| Congo | 0.56% |
| Colombia | 0.56% |
| Indonesia | 0.56% |
| Kyrgyzstan | 0.56% |
| Mozambique | 0.56% |
| Mongolia | 0.56% |
| Pakistan | 0.56% |
Sector
| Sector | % |
|---|---|
| Food | 30.90% |
| Retail | 24.72% |
| Services | 14.61% |
| Agriculture | 12.36% |
| Clothing | 7.30% |
| Transportation | 2.81% |
| Construction | 1.69% |
| Housing | 1.69% |
| Health | 1.69% |
| Arts | 1.12% |
| Personal Use | 1.12% |
Partner