Retail
Paying back
23 loans
Gender
| Gender | % |
|---|---|
| Female | 69.57% |
| Male | 30.43% |
Country
| Country | % |
|---|---|
| Armenia | 17.39% |
| Tajikistan | 13.04% |
| Mexico | 13.04% |
| Philippines | 8.70% |
| Peru | 8.70% |
| Kyrgyzstan | 8.70% |
| Azerbaijan | 4.35% |
| Togo | 4.35% |
| Colombia | 4.35% |
| Costa Rica | 4.35% |
| India | 4.35% |
| Paraguay | 4.35% |
| Kosovo | 4.35% |
Sector
| Sector | % |
|---|---|
| Agriculture | 52.17% |
| Retail | 26.09% |
| Food | 4.35% |
| Housing | 4.35% |
| Arts | 4.35% |
| Services | 4.35% |
| Clothing | 4.35% |
Partner
| Field Partner | % |
|---|---|
| SEF International UCO LLC, A Partner Of World Vision International | 17.39% |
| CSC MDO "IMON International" | 13.04% |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 8.70% |
| Bai Tushum & Partners | 8.70% |
| VisionFund Mexico | 8.70% |
| KosInvest | 4.35% |
| Mahashakti Foundation | 4.35% |
| Women And Associations For Gain Both Economic And Social (WAGES) | 4.35% |
| Interactuar | 4.35% |
| Fundación Paraguaya | 4.35% |
| Caja Rural Señor De Luren | 4.35% |
| Credituyo | 4.35% |
| EDESA | 4.35% |
| FINCA Peru | 4.35% |
| Aqroinvest Credit Union | 4.35% |
fundraising loans