Personal Purchases
Peru
Paying back
1-28 of 95 loans
25 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 96.84% |
| Male | 3.16% |
Country
| Country | % |
|---|---|
| Dominican Republic | 21.05% |
| Peru | 14.74% |
| United States | 14.74% |
| Philippines | 12.63% |
| Mexico | 6.32% |
| Nicaragua | 4.21% |
| El Salvador | 3.16% |
| Tajikistan | 2.11% |
| Uganda | 2.11% |
| Bolivia | 2.11% |
| South Sudan | 2.11% |
| Tanzania | 2.11% |
| Togo | 1.05% |
| Viet Nam | 1.05% |
| Sierra Leone | 1.05% |
| Nigeria | 1.05% |
| Ecuador | 1.05% |
| Costa Rica | 1.05% |
| Azerbaijan | 1.05% |
| Guatemala | 1.05% |
| Honduras | 1.05% |
| Palestine | 1.05% |
| Afghanistan | 1.05% |
| Rwanda | 1.05% |
Sector
| Sector | % |
|---|---|
| Food | 30.53% |
| Retail | 28.42% |
| Services | 15.79% |
| Clothing | 10.53% |
| Agriculture | 5.26% |
| Arts | 3.16% |
| Manufacturing | 2.11% |
| Personal Use | 1.05% |
| Housing | 1.05% |
| Transportation | 1.05% |
| Health | 1.05% |
Partner