Clothing Sales
Ukraine
Paying back
15 loans
Gender
| Gender | % |
|---|---|
| Female | 80.00% |
| Male | 20.00% |
Country
| Country | % |
|---|---|
| Peru | 20.00% |
| Philippines | 13.33% |
| Nigeria | 6.67% |
| Tajikistan | 6.67% |
| Ukraine | 6.67% |
| Kyrgyzstan | 6.67% |
| Honduras | 6.67% |
| Azerbaijan | 6.67% |
| Bolivia | 6.67% |
| Dominican Republic | 6.67% |
| Ghana | 6.67% |
| Armenia | 6.67% |
Sector
| Sector | % |
|---|---|
| Agriculture | 26.67% |
| Retail | 26.67% |
| Clothing | 20.00% |
| Food | 13.33% |
| Services | 13.33% |
Partner