Electrical Goods
Palestine
Paying back
1-28 of 42 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 69.05% |
| Male | 30.95% |
Country
| Country | % |
|---|---|
| Azerbaijan | 11.90% |
| Kyrgyzstan | 9.52% |
| United States | 9.52% |
| Togo | 7.14% |
| Lebanon | 7.14% |
| Dominican Republic | 4.76% |
| Tajikistan | 4.76% |
| Peru | 4.76% |
| Honduras | 4.76% |
| Bolivia | 4.76% |
| Senegal | 2.38% |
| The Democratic Republic Of The Congo | 2.38% |
| Uganda | 2.38% |
| Viet Nam | 2.38% |
| Bosnia And Herzegovina | 2.38% |
| Mongolia | 2.38% |
| Ghana | 2.38% |
| Georgia | 2.38% |
| Kenya | 2.38% |
| Afghanistan | 2.38% |
| Ecuador | 2.38% |
| Liberia | 2.38% |
| Palestine | 2.38% |
Sector
| Sector | % |
|---|---|
| Agriculture | 33.33% |
| Retail | 23.81% |
| Services | 14.29% |
| Clothing | 7.14% |
| Food | 7.14% |
| Arts | 4.76% |
| Construction | 4.76% |
| Personal Use | 4.76% |
Partner