Sewing
Paying back
9 loans
Showing 3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 55.56% |
| Male | 44.44% |
Country
| Country | % |
|---|---|
| Colombia | 22.22% |
| Kenya | 22.22% |
| Peru | 11.11% |
| Sierra Leone | 11.11% |
| El Salvador | 11.11% |
| Benin | 11.11% |
| Armenia | 11.11% |
Sector
| Sector | % |
|---|---|
| Food | 33.33% |
| Retail | 22.22% |
| Agriculture | 22.22% |
| Services | 11.11% |
| Clothing | 11.11% |
Partner
| Field Partner | % |
|---|---|
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 22.22% |
| Interactuar | 11.11% |
| SEF International UCO LLC, A Partner Of World Vision International | 11.11% |
| Fundación Mario Santo Domingo (FMSD) | 11.11% |
| Caja Rural Señor De Luren | 11.11% |
| Apoyo Integral | 11.11% |
| Association For Rural Development (ARD) | 11.11% |
| Alidé | 11.11% |
fundraising loans