General Store
Paid back
100% repaid
197-224 of 591 loans
Gender
| Gender | % |
|---|---|
| Female | 56.18% |
| Male | 43.82% |
Country
| Country | % |
|---|---|
| Philippines | 13.37% |
| Peru | 9.48% |
| Tajikistan | 6.43% |
| Kenya | 5.75% |
| Nicaragua | 5.75% |
| El Salvador | 4.40% |
| Ecuador | 4.23% |
| Cambodia | 4.23% |
| Azerbaijan | 3.72% |
| Lebanon | 3.55% |
| Colombia | 3.05% |
| Bolivia | 2.88% |
| Mongolia | 2.71% |
| Uganda | 2.71% |
| Armenia | 2.20% |
| Palestine | 1.86% |
| United States | 1.69% |
| Guatemala | 1.52% |
| Togo | 1.52% |
| Samoa | 1.52% |
| Mexico | 1.35% |
| Honduras | 1.18% |
| Pakistan | 1.18% |
| Viet Nam | 1.18% |
| Rwanda | 1.02% |
| Paraguay | 1.02% |
| Costa Rica | 1.02% |
| Jordan | 1.02% |
| Benin | 0.85% |
| Nepal | 0.85% |
| Ukraine | 0.85% |
| Tanzania | 0.68% |
| Georgia | 0.68% |
| Sierra Leone | 0.51% |
| Mali | 0.51% |
| Nigeria | 0.51% |
| Ghana | 0.51% |
| Indonesia | 0.34% |
| India | 0.34% |
| Liberia | 0.34% |
| Senegal | 0.34% |
| Mozambique | 0.34% |
| South Sudan | 0.34% |
| Cameroon | 0.17% |
| Dominican Republic | 0.17% |
| Albania | 0.17% |
Sector
| Sector | % |
|---|---|
| Retail | 33.33% |
| Food | 19.97% |
| Agriculture | 13.71% |
| Services | 11.17% |
| Clothing | 8.63% |
| Transportation | 5.25% |
| Arts | 1.86% |
| Construction | 1.86% |
| Personal Use | 1.35% |
| Housing | 1.18% |
| Health | 1.02% |
| Manufacturing | 0.51% |
| Education | 0.17% |
Partner
fundraising loans