Services
Paying back
1-28 of 33 loans
Gender
| Gender | % |
|---|---|
| Female | 84.85% |
| Male | 15.15% |
Country
| Country | % |
|---|---|
| Peru | 15.15% |
| Nicaragua | 12.12% |
| Rwanda | 9.09% |
| Ecuador | 9.09% |
| Cambodia | 9.09% |
| Lebanon | 9.09% |
| El Salvador | 6.06% |
| Honduras | 6.06% |
| Togo | 3.03% |
| Uganda | 3.03% |
| Palestine | 3.03% |
| Kyrgyzstan | 3.03% |
| Bolivia | 3.03% |
| Guatemala | 3.03% |
| Afghanistan | 3.03% |
| Mongolia | 3.03% |
Sector
| Sector | % |
|---|---|
| Retail | 27.27% |
| Food | 21.21% |
| Services | 18.18% |
| Housing | 15.15% |
| Agriculture | 12.12% |
| Transportation | 3.03% |
| Clothing | 3.03% |
Partner
| Field Partner | % |
|---|---|
| Vision Finance Company S.a. (VFC), A Partner Of World Vision International | 9.09% |
| Asociación Arariwa | 6.06% |
| Cooperativa San Jose | 6.06% |
| Apoyo Integral | 6.06% |
| AFODENIC | 6.06% |
| Al Majmoua Lebanese Association For Development | 6.06% |
| Palestine For Credit & Development (FATEN) | 3.03% |
| KREDIT Ltd. | 3.03% |
| Pearl Microfinance Limited | 3.03% |
| MAXIMA Mikroheranhvatho | 3.03% |
| VisionFund Cambodia | 3.03% |
| Women And Associations For Gain Both Economic And Social (WAGES) | 3.03% |
| Vitas. S.a.l. | 3.03% |
| FINCA Peru | 3.03% |
| Prisma Honduras, S.A. | 3.03% |
| Credit Mongol | 3.03% |
| Caja Rural Señor De Luren | 3.03% |
| Banco D-MIRO S.A. | 3.03% |
| Bai Tushum & Partners | 3.03% |
| Ariana Financial Services Joint Stock Company (AFS), A Partner Of Mercy Corps | 3.03% |
| CEPRODEL | 3.03% |
| COMIXMUL | 3.03% |
| Emprender | 3.03% |
| EDAPROSPO | 3.03% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 3.03% |
| FAPE | 3.03% |
fundraising loans