Personal Housin...
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Female | 54.55% |
| Male | 45.45% |
Country
| Country | % |
|---|---|
| Azerbaijan | 18.18% |
| Peru | 18.18% |
| Philippines | 18.18% |
| Mongolia | 9.09% |
| Lebanon | 9.09% |
| El Salvador | 9.09% |
| Kenya | 9.09% |
| Mexico | 9.09% |
Sector
| Sector | % |
|---|---|
| Housing | 27.27% |
| Agriculture | 27.27% |
| Transportation | 18.18% |
| Education | 9.09% |
| Services | 9.09% |
| Arts | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Aqroinvest Credit Union | 18.18% |
| Asociación Arariwa | 18.18% |
| Transcapital | 9.09% |
| Vitas. S.a.l. | 9.09% |
| Gata Daku Multi-purpose Cooperative (GDMPC) | 9.09% |
| Faulu Kenya | 9.09% |
| Credituyo | 9.09% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 9.09% |
| Fundacion Campo | 9.09% |
fundraising loans