Dental
Armenia
Paying back
1-28 of 61 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 83.61% |
| Male | 16.39% |
Country
| Country | % |
|---|---|
| Uganda | 21.31% |
| Cambodia | 9.84% |
| Nigeria | 6.56% |
| Paraguay | 4.92% |
| Ghana | 4.92% |
| Kenya | 4.92% |
| Guatemala | 3.28% |
| Kyrgyzstan | 3.28% |
| Lebanon | 3.28% |
| Costa Rica | 3.28% |
| Bolivia | 3.28% |
| Peru | 3.28% |
| Rwanda | 3.28% |
| Tajikistan | 1.64% |
| United States | 1.64% |
| Azerbaijan | 1.64% |
| Togo | 1.64% |
| Tanzania | 1.64% |
| Pakistan | 1.64% |
| Mexico | 1.64% |
| El Salvador | 1.64% |
| Ecuador | 1.64% |
| Cote D`Ivoire | 1.64% |
| Colombia | 1.64% |
| Jordan | 1.64% |
| Nicaragua | 1.64% |
| Armenia | 1.64% |
| Burundi | 1.64% |
Sector
| Sector | % |
|---|---|
| Food | 45.90% |
| Agriculture | 16.39% |
| Services | 13.11% |
| Retail | 11.48% |
| Arts | 4.92% |
| Clothing | 4.92% |
| Construction | 1.64% |
| Health | 1.64% |
Partner