Beauty Salon
Paying back
19 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 73.68% |
| Male | 26.32% |
Country
| Country | % |
|---|---|
| Peru | 26.32% |
| United States | 10.53% |
| Ecuador | 10.53% |
| Nicaragua | 10.53% |
| Togo | 5.26% |
| Uganda | 5.26% |
| Indonesia | 5.26% |
| Tajikistan | 5.26% |
| Philippines | 5.26% |
| Mexico | 5.26% |
| Jordan | 5.26% |
| Mozambique | 5.26% |
Sector
| Sector | % |
|---|---|
| Housing | 31.58% |
| Services | 21.05% |
| Health | 15.79% |
| Retail | 10.53% |
| Education | 5.26% |
| Construction | 5.26% |
| Food | 5.26% |
| Agriculture | 5.26% |
Partner
| Field Partner | % |
|---|---|
| Caja Rural Señor De Luren | 15.79% |
| Asociación Arariwa | 10.53% |
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 5.26% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 5.26% |
| Tamweelcom | 5.26% |
| Hluvuku-Adsema | 5.26% |
| Valley Economic Development Center, Inc. | 5.26% |
| Women And Associations For Gain Both Economic And Social (WAGES) | 5.26% |
| Tanaoba Lais Manekat Foundation (TLM) | 5.26% |
| Fundacion Alternativa | 5.26% |
| ASI Federal Credit Union | 5.26% |
| AFODENIC | 5.26% |
| Credituyo | 5.26% |
| CSC MDO "IMON International" | 5.26% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 5.26% |
| Fundación ESPOIR | 5.26% |
fundraising loans