Personal Housin...
Paying back
3 loans
Gender
| Gender | % |
|---|---|
| Female | 66.67% |
| Male | 33.33% |
Country
| Country | % |
|---|---|
| Nicaragua | 66.67% |
| Togo | 33.33% |
Sector
| Sector | % |
|---|---|
| Food | 33.33% |
| Housing | 33.33% |
| Retail | 33.33% |
Partner
| Field Partner | % |
|---|---|
| León 2000 IMF | 33.33% |
| FECECAV | 33.33% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 33.33% |
fundraising loans