Dairy
Paying back
21 loans
Gender
| Gender | % |
|---|---|
| Female | 80.95% |
| Male | 19.05% |
Country
| Country | % |
|---|---|
| Bolivia | 19.05% |
| Peru | 14.29% |
| Mexico | 9.52% |
| Uganda | 9.52% |
| Ghana | 9.52% |
| El Salvador | 9.52% |
| Palestine | 4.76% |
| Rwanda | 4.76% |
| Iraq | 4.76% |
| Honduras | 4.76% |
| Azerbaijan | 4.76% |
| Kenya | 4.76% |
Sector
| Sector | % |
|---|---|
| Retail | 66.67% |
| Agriculture | 14.29% |
| Clothing | 4.76% |
| Services | 4.76% |
| Food | 4.76% |
| Education | 4.76% |
Partner
| Field Partner | % |
|---|---|
| Pro Mujer Bolivia | 14.29% |
| Microfinanzas Prisma | 9.52% |
| Christian Rural Aid Network (CRAN) | 9.52% |
| Palestine For Credit & Development (FATEN) | 4.76% |
| PADECOMSM | 4.76% |
| Pearl Microfinance Limited | 4.76% |
| Prisma Honduras, S.A. | 4.76% |
| VisionFund Mexico | 4.76% |
| Vision Finance Company S.a. (VFC), A Partner Of World Vision International | 4.76% |
| Juhudi Kilimo | 4.76% |
| Aqroinvest Credit Union | 4.76% |
| Apoyo Integral | 4.76% |
| BRAC Uganda | 4.76% |
| CHF International Access To Credit Services Initiatives (ACSI) Iraq | 4.76% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 4.76% |
| EDAPROSPO | 4.76% |
| Admic Nacional | 4.76% |
fundraising loans