Kiva Lender: David
| Location: |
Nashville, TN United States |
| Occupation: |
Entrepreneur |
| I loan because: |
I like helping fellow entrepreneurs. |
| About me: |
I own a book publishing business. |
| Member Since: |
Nov 15, 2007 |
1-24 of
62 loans
Khalil
Beauty Salon, Palestine
David's Invites
2 accepted invitations
Portfolio Distribution
| Gender |
| female | 74.2% |
| male | 25.8% |
| Country |
| Bolivia | 14.5% |
| Azerbaijan | 11.3% |
| Tajikistan | 8.1% |
| Uganda | 8.1% |
| Cambodia | 6.5% |
| Paraguay | 4.8% |
| Samoa | 4.8% |
| Guatemala | 4.8% |
| Philippines | 4.8% |
| Togo | 4.8% |
| Peru | 3.2% |
| Lebanon | 3.2% |
| Ukraine | 3.2% |
| Palestine | 1.6% |
| Mexico | 1.6% |
| Armenia | 1.6% |
| Senegal | 1.6% |
| The Democratic Republic of the Congo | 1.6% |
| Ghana | 1.6% |
| Kenya | 1.6% |
| Tanzania | 1.6% |
| Afghanistan | 1.6% |
| Viet Nam | 1.6% |
| Nicaragua | 1.6% |
| Sector |
| Retail | 32.3% |
| Clothing | 17.7% |
| Food | 14.5% |
| Services | 14.5% |
| Agriculture | 12.9% |
| Arts | 3.2% |
| Construction | 1.6% |
| Health | 1.6% |
| Transportation | 1.6% |
