Kiva Lender: David
| Location: |
Shibuya, Tokyo Japan |
| Check out: |
www.djw.id.au |
| Member Since: |
Dec 28, 2006 |
Portfolio Distribution
| Gender |
| female | 59.0% |
| male | 41.0% |
| Country |
| Togo | 15.4% |
| Cambodia | 12.8% |
| Samoa | 10.3% |
| Mongolia | 7.7% |
| Azerbaijan | 7.7% |
| Uganda | 5.1% |
| Paraguay | 5.1% |
| Tajikistan | 5.1% |
| Ghana | 5.1% |
| Tanzania | 2.6% |
| Moldova | 2.6% |
| Nigeria | 2.6% |
| Rwanda | 2.6% |
| Indonesia | 2.6% |
| Mexico | 2.6% |
| Benin | 2.6% |
| Nicaragua | 2.6% |
| Senegal | 2.6% |
| Peru | 2.6% |
| Sector |
| Retail | 35.9% |
| Food | 25.6% |
| Transportation | 12.8% |
| Services | 10.3% |
| Agriculture | 7.7% |
| Entertainment | 2.6% |
| Clothing | 2.6% |
| Health | 2.6% |
