General Store
Philippines
Paid back
100% repaid
16 loans
Gender
| Gender | % |
|---|---|
| Female | 68.75% |
| Male | 31.25% |
Country
| Country | % |
|---|---|
| Bolivia | 25.00% |
| Armenia | 18.75% |
| Cambodia | 18.75% |
| Samoa | 12.50% |
| Philippines | 12.50% |
| Nicaragua | 6.25% |
| Peru | 6.25% |
Sector
| Sector | % |
|---|---|
| Food | 31.25% |
| Retail | 25.00% |
| Clothing | 18.75% |
| Services | 18.75% |
| Agriculture | 6.25% |
Partner