Crafts
Paid back
100% repaid
7 loans
Gender
| Gender | % |
|---|---|
| Female | 71.43% |
| Male | 28.57% |
Country
| Country | % |
|---|---|
| Philippines | 28.57% |
| Peru | 14.29% |
| Paraguay | 14.29% |
| Kenya | 14.29% |
| Cambodia | 14.29% |
| Bolivia | 14.29% |
Sector
| Sector | % |
|---|---|
| Agriculture | 28.57% |
| Retail | 28.57% |
| Arts | 14.29% |
| Transportation | 14.29% |
| Services | 14.29% |
Partner
| Field Partner | % |
|---|---|
| Fundación Paraguaya | 14.29% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 14.29% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 14.29% |
| Center For Community Transformation Credit Cooperative (CCT) | 14.29% |
| AMK (Angkor Microfinance Kampuchea) | 14.29% |
| Asociación Arariwa | 14.29% |
| Ahon Sa Hirap, Inc. (ASHI) | 14.29% |
fundraising loans