General Store
Togo
Paid back
100% repaid
1-28 of 77 loans
Gender
| Gender | % |
|---|---|
| Female | 83.12% |
| Male | 16.88% |
Country
| Country | % |
|---|---|
| Mexico | 16.88% |
| Kenya | 10.39% |
| Peru | 9.09% |
| Dominican Republic | 7.79% |
| Uganda | 6.49% |
| Ghana | 6.49% |
| Ecuador | 5.19% |
| Bolivia | 3.90% |
| Nigeria | 3.90% |
| Tanzania | 3.90% |
| Pakistan | 2.60% |
| Paraguay | 2.60% |
| Togo | 2.60% |
| Viet Nam | 2.60% |
| Cote D`Ivoire | 2.60% |
| Honduras | 2.60% |
| Tajikistan | 2.60% |
| Moldova | 1.30% |
| Bulgaria | 1.30% |
| Haiti | 1.30% |
| Indonesia | 1.30% |
| Mozambique | 1.30% |
| Samoa | 1.30% |
Sector
| Sector | % |
|---|---|
| Food | 37.66% |
| Retail | 20.78% |
| Clothing | 12.99% |
| Agriculture | 11.69% |
| Services | 10.39% |
| Construction | 3.90% |
| Arts | 1.30% |
| Transportation | 1.30% |
Partner