Poultry
Kenya
Paying back
1-28 of 93 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 95.70% |
| Male | 4.30% |
Country
| Country | % |
|---|---|
| Uganda | 6.45% |
| Peru | 5.38% |
| Mongolia | 5.38% |
| Togo | 5.38% |
| Tajikistan | 5.38% |
| Kyrgyzstan | 4.30% |
| Kenya | 4.30% |
| Pakistan | 4.30% |
| Cambodia | 4.30% |
| Mexico | 3.23% |
| Viet Nam | 3.23% |
| Ukraine | 3.23% |
| Lebanon | 3.23% |
| Ecuador | 3.23% |
| Benin | 3.23% |
| Bolivia | 3.23% |
| Nicaragua | 2.15% |
| Sierra Leone | 2.15% |
| Philippines | 2.15% |
| South Sudan | 2.15% |
| Samoa | 2.15% |
| Dominican Republic | 2.15% |
| Mali | 2.15% |
| Azerbaijan | 2.15% |
| Senegal | 1.08% |
| Burundi | 1.08% |
| Armenia | 1.08% |
| United States | 1.08% |
| Palestine | 1.08% |
| Guatemala | 1.08% |
| Jordan | 1.08% |
| Iraq | 1.08% |
| Ghana | 1.08% |
| Afghanistan | 1.08% |
| Nigeria | 1.08% |
| El Salvador | 1.08% |
| Georgia | 1.08% |
| Indonesia | 1.08% |
Sector
| Sector | % |
|---|---|
| Retail | 37.63% |
| Food | 18.28% |
| Agriculture | 16.13% |
| Clothing | 10.75% |
| Services | 7.53% |
| Arts | 3.23% |
| Construction | 2.15% |
| Transportation | 2.15% |
| Personal Use | 1.08% |
| Housing | 1.08% |
Partner