General Store
Paid back
100% repaid
57-84 of 115 loans
Gender
| Gender | % |
|---|---|
| Female | 60.87% |
| Male | 39.13% |
Country
| Country | % |
|---|---|
| Paraguay | 42.61% |
| Bolivia | 33.91% |
| Peru | 12.17% |
| Ecuador | 4.35% |
| Azerbaijan | 1.74% |
| Nigeria | 0.87% |
| Nicaragua | 0.87% |
| Mexico | 0.87% |
| Cambodia | 0.87% |
| Chile | 0.87% |
| Mongolia | 0.87% |
Sector
| Sector | % |
|---|---|
| Retail | 33.91% |
| Food | 25.22% |
| Services | 10.43% |
| Clothing | 7.83% |
| Transportation | 6.96% |
| Agriculture | 6.96% |
| Housing | 3.48% |
| Arts | 1.74% |
| Manufacturing | 1.74% |
| Education | 0.87% |
| Construction | 0.87% |
Partner
| Field Partner | % |
|---|---|
| Fundación Paraguaya | 42.61% |
| Emprender | 14.78% |
| CIDRE | 6.96% |
| Microfinanzas Prisma | 6.96% |
| Pro Mujer Bolivia | 5.22% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 4.35% |
| MIFEX | 3.48% |
| IMPRO | 2.61% |
| Manuela Ramos / CrediMUJER | 1.74% |
| FINCA Peru | 1.74% |
| Lift Above Poverty Organization (LAPO) | 0.87% |
| XacBank | 0.87% |
| León 2000 IMF | 0.87% |
| Admic Nacional | 0.87% |
| Edpyme Alternativa | 0.87% |
| Asociación Arariwa | 0.87% |
| Fondo Esperanza | 0.87% |
| Fundación ESPOIR | 0.87% |
| Komak Credit Union | 0.87% |
| Aqroinvest Credit Union | 0.87% |
| KREDIT Ltd. | 0.87% |
fundraising loans