Retail
Paying back
4 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Philippines | 25.00% |
| Peru | 25.00% |
| Colombia | 25.00% |
| Bolivia | 25.00% |
Sector
| Sector | % |
|---|---|
| Retail | 50.00% |
| Services | 25.00% |
| Agriculture | 25.00% |
Partner
| Field Partner | % |
|---|---|
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 25.00% |
| Microfinanzas Prisma | 25.00% |
| Interactuar | 25.00% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 25.00% |
fundraising loans