Agriculture
Rwanda
Raised
0% repaid
1-28 of 44 loans
Gender
| Gender | % |
|---|---|
| Female | 65.91% |
| Male | 34.09% |
Country
| Country | % |
|---|---|
| Rwanda | 6.82% |
| Uganda | 6.82% |
| Guatemala | 6.82% |
| Bolivia | 4.55% |
| Kenya | 4.55% |
| Kyrgyzstan | 4.55% |
| Armenia | 4.55% |
| Iraq | 4.55% |
| Viet Nam | 4.55% |
| Ecuador | 4.55% |
| Philippines | 4.55% |
| Pakistan | 4.55% |
| Tajikistan | 4.55% |
| Samoa | 2.27% |
| Sierra Leone | 2.27% |
| Togo | 2.27% |
| The Democratic Republic Of The Congo | 2.27% |
| Peru | 2.27% |
| Mali | 2.27% |
| El Salvador | 2.27% |
| Costa Rica | 2.27% |
| Azerbaijan | 2.27% |
| Georgia | 2.27% |
| Ghana | 2.27% |
| Nigeria | 2.27% |
| Mongolia | 2.27% |
| Jordan | 2.27% |
| Paraguay | 2.27% |
Sector
| Sector | % |
|---|---|
| Agriculture | 47.73% |
| Food | 31.82% |
| Retail | 11.36% |
| Arts | 4.55% |
| Clothing | 4.55% |
Partner