Retail
Peru
Paying back
1-28 of 106 loans
Gender
| Gender | % |
|---|---|
| Female | 79.25% |
| Male | 20.75% |
Country
| Country | % |
|---|---|
| Peru | 16.98% |
| Cambodia | 9.43% |
| Bolivia | 7.55% |
| Uganda | 7.55% |
| Kyrgyzstan | 6.60% |
| Tajikistan | 5.66% |
| Mongolia | 4.72% |
| Togo | 3.77% |
| Viet Nam | 3.77% |
| Indonesia | 2.83% |
| The Democratic Republic Of The Congo | 2.83% |
| Kenya | 2.83% |
| Guatemala | 2.83% |
| Senegal | 1.89% |
| Dominican Republic | 1.89% |
| Paraguay | 1.89% |
| Mali | 1.89% |
| Tanzania | 1.89% |
| Rwanda | 1.89% |
| Ukraine | 0.94% |
| Benin | 0.94% |
| Pakistan | 0.94% |
| Liberia | 0.94% |
| Ghana | 0.94% |
| Jordan | 0.94% |
| Mexico | 0.94% |
| Azerbaijan | 0.94% |
| Ecuador | 0.94% |
| Nigeria | 0.94% |
| Nicaragua | 0.94% |
| Philippines | 0.94% |
Sector
| Sector | % |
|---|---|
| Retail | 24.53% |
| Agriculture | 21.70% |
| Food | 20.75% |
| Services | 13.21% |
| Clothing | 11.32% |
| Arts | 3.77% |
| Housing | 2.83% |
| Wholesale | 0.94% |
| Transportation | 0.94% |
Partner