General Store
Paid back
100% repaid
29-56 of 68 loans
Gender
| Gender | % |
|---|---|
| Female | 69.12% |
| Male | 30.88% |
Country
| Country | % |
|---|---|
| Mexico | 61.76% |
| Cambodia | 8.82% |
| Peru | 4.41% |
| Honduras | 4.41% |
| Uganda | 4.41% |
| Dominican Republic | 2.94% |
| Paraguay | 2.94% |
| United States | 1.47% |
| Togo | 1.47% |
| Kenya | 1.47% |
| Bulgaria | 1.47% |
| Ecuador | 1.47% |
| Bolivia | 1.47% |
| Nicaragua | 1.47% |
Sector
| Sector | % |
|---|---|
| Food | 51.47% |
| Retail | 20.59% |
| Agriculture | 5.88% |
| Construction | 5.88% |
| Housing | 4.41% |
| Health | 2.94% |
| Arts | 2.94% |
| Clothing | 1.47% |
| Wholesale | 1.47% |
| Transportation | 1.47% |
| Services | 1.47% |
Partner
| Field Partner | % |
|---|---|
| VisionFund Mexico | 27.94% |
| Credituyo | 22.06% |
| VisionFund Cambodia | 5.88% |
| Admic Nacional | 4.41% |
| CrediComun | 4.41% |
| KREDIT Ltd. | 2.94% |
| Fundación Paraguaya | 2.94% |
| Manuela Ramos / CrediMUJER | 2.94% |
| Esperanza International Dominican Republic, A Partner Of HOPE International | 2.94% |
| Women`s Initiative To Eradicate Poverty (WITEP) | 2.94% |
| Prisma Microfinance | 2.94% |
| Alternativa Solidaria Chiapas (AlSol) | 2.94% |
| Organizacion De Desarrollo Empresarial Femenino (ODEF) | 1.47% |
| Pearl Microfinance Limited | 1.47% |
| Opportunity Fund | 1.47% |
| K-Met Savings And Credit Cooperative Ltd | 1.47% |
| Banco D-MIRO S.A. | 1.47% |
| AFODENIC | 1.47% |
| Emprender | 1.47% |
| FINCA Peru | 1.47% |
| Microfund Togo | 1.47% |
| Mikrofond EAD | 1.47% |
fundraising loans