Personal Housin...
Paying back
9 loans
Gender
| Gender | % |
|---|---|
| Female | 77.78% |
| Male | 22.22% |
Country
| Country | % |
|---|---|
| Mongolia | 22.22% |
| Philippines | 11.11% |
| Tajikistan | 11.11% |
| Peru | 11.11% |
| Pakistan | 11.11% |
| Nicaragua | 11.11% |
| Bolivia | 11.11% |
| Paraguay | 11.11% |
Sector
| Sector | % |
|---|---|
| Agriculture | 44.44% |
| Food | 11.11% |
| Housing | 11.11% |
| Clothing | 11.11% |
| Retail | 11.11% |
| Manufacturing | 11.11% |
Partner
| Field Partner | % |
|---|---|
| MLO Humo And Partners | 11.11% |
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 11.11% |
| XacBank | 11.11% |
| León 2000 IMF | 11.11% |
| IMPRO | 11.11% |
| Asociación Arariwa | 11.11% |
| Credit Mongol | 11.11% |
| Fundación Paraguaya | 11.11% |
| Asasah | 11.11% |
fundraising loans