Pub
Paying back
14 loans
Showing 2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 85.71% |
| Male | 14.29% |
Country
| Country | % |
|---|---|
| Philippines | 21.43% |
| Peru | 14.29% |
| Uganda | 14.29% |
| Rwanda | 7.14% |
| Nicaragua | 7.14% |
| Mongolia | 7.14% |
| Cambodia | 7.14% |
| Colombia | 7.14% |
| Ecuador | 7.14% |
| Bolivia | 7.14% |
Sector
| Sector | % |
|---|---|
| Food | 42.86% |
| Agriculture | 28.57% |
| Services | 14.29% |
| Clothing | 7.14% |
| Retail | 7.14% |
Partner
| Field Partner | % |
|---|---|
| Alalay Sa Kaunlaran, Inc. (ASKI) | 14.29% |
| Interactuar | 7.14% |
| León 2000 IMF | 7.14% |
| Microfinanzas Prisma | 7.14% |
| XacBank | 7.14% |
| Vision Finance Company S.a. (VFC), A Partner Of World Vision International | 7.14% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 7.14% |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 7.14% |
| AMK (Angkor Microfinance Kampuchea) | 7.14% |
| Banco D-MIRO S.A. | 7.14% |
| BRAC Uganda | 7.14% |
| Edpyme Alternativa | 7.14% |
| Emprender | 7.14% |
fundraising loans