Services
Paying back
7 loans
Showing 2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 57.14% |
| Male | 42.86% |
Country
| Country | % |
|---|---|
| United States | 28.57% |
| Philippines | 28.57% |
| Uganda | 14.29% |
| Rwanda | 14.29% |
| Peru | 14.29% |
Sector
| Sector | % |
|---|---|
| Retail | 28.57% |
| Agriculture | 28.57% |
| Food | 28.57% |
| Services | 14.29% |
Partner
| Field Partner | % |
|---|---|
| Opportunity Fund | 14.29% |
| Urwego Opportunity Bank | 14.29% |
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 14.29% |
| Microfinanzas Prisma | 14.29% |
| Gata Daku Multi-purpose Cooperative (GDMPC) | 14.29% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 14.29% |
| Accion East And Online | 14.29% |
fundraising loans