Kiva Lender: Chris, Sonia & Nicholas
| Location: |
Spain |
| I loan because: |
we believe we can make a difference... |
| Member Since: |
Oct 7, 2007 |
Chris, Sonia & Nicholas's Loans
1-24 of
79 loans
Betilú
Home Products Sales, Peru
Chris, Sonia & Nicholas's Teams
Chris, Sonia & Nicholas's Invites
1 accepted invitations
Portfolio Distribution
| Gender |
| Male | 21.5% |
| Female | 78.5% |
| Country |
| Bosnia And Herzegovina | 1.3% |
| Honduras | 1.3% |
| Lebanon | 1.3% |
| Mali | 1.3% |
| Mexico | 1.3% |
| Nepal | 1.3% |
| Nicaragua | 1.3% |
| Nigeria | 1.3% |
| Pakistan | 1.3% |
| Samoa | 1.3% |
| Togo | 1.3% |
| Paraguay | 2.5% |
| Senegal | 2.5% |
| Sierra Leone | 2.5% |
| Uganda | 2.5% |
| Dominican Republic | 3.8% |
| Viet Nam | 3.8% |
| Azerbaijan | 5.1% |
| Indonesia | 5.1% |
| Bolivia | 7.6% |
| Tanzania | 7.6% |
| Tajikistan | 10.1% |
| Cambodia | 15.2% |
| Peru | 17.7% |
| Sector |
| Wholesale | 1.3% |
| Arts | 2.5% |
| Construction | 2.5% |
| Housing | 2.5% |
| Transportation | 2.5% |
| Services | 6.3% |
| Clothing | 7.5% |
| Food | 18.8% |
| Retail | 20.0% |
| Agriculture | 36.3% |
