Pigs
Peru
Paid back
100% repaid
1-28 of 31 loans
Gender
| Gender | % |
|---|---|
| Female | 70.97% |
| Male | 29.03% |
Country
| Country | % |
|---|---|
| Peru | 9.68% |
| Cambodia | 9.68% |
| Bolivia | 9.68% |
| Togo | 6.45% |
| Ukraine | 6.45% |
| Paraguay | 6.45% |
| Uganda | 6.45% |
| Pakistan | 6.45% |
| Lebanon | 6.45% |
| Kenya | 6.45% |
| Nigeria | 6.45% |
| Guatemala | 3.23% |
| Ghana | 3.23% |
| Tajikistan | 3.23% |
| Palestine | 3.23% |
| Afghanistan | 3.23% |
| Tanzania | 3.23% |
Sector
| Sector | % |
|---|---|
| Agriculture | 29.03% |
| Retail | 22.58% |
| Food | 12.90% |
| Health | 12.90% |
| Transportation | 6.45% |
| Clothing | 6.45% |
| Services | 6.45% |
| Arts | 3.23% |
Partner