Agriculture
Paid back
100% repaid
11 loans
Gender
| Gender | % |
|---|---|
| Female | 81.82% |
| Male | 18.18% |
Country
| Country | % |
|---|---|
| Peru | 90.91% |
| Paraguay | 9.09% |
Sector
| Sector | % |
|---|---|
| Retail | 27.27% |
| Food | 27.27% |
| Agriculture | 18.18% |
| Housing | 9.09% |
| Services | 9.09% |
| Transportation | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Microfinanzas Prisma | 36.36% |
| EDAPROSPO | 27.27% |
| Manuela Ramos / CrediMUJER | 9.09% |
| Edpyme Alternativa | 9.09% |
| Asociación Arariwa | 9.09% |
| Fundación Paraguaya | 9.09% |
fundraising loans