Agriculture
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Male | 63.64% |
| Female | 36.36% |
Country
| Country | % |
|---|---|
| Nicaragua | 36.36% |
| Palestine | 9.09% |
| Philippines | 9.09% |
| Paraguay | 9.09% |
| Lebanon | 9.09% |
| Israel | 9.09% |
| Jordan | 9.09% |
| Honduras | 9.09% |
Sector
| Sector | % |
|---|---|
| Agriculture | 27.27% |
| Food | 18.18% |
| Health | 18.18% |
| Services | 18.18% |
| Housing | 9.09% |
| Arts | 9.09% |
Partner
| Field Partner | % |
|---|---|
| AFODENIC | 18.18% |
| National Microfinance Bank | 9.09% |
| Palestine For Credit & Development (FATEN) | 9.09% |
| Vitas. S.a.l. | 9.09% |
| MiCredito | 9.09% |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 9.09% |
| COMIXMUL | 9.09% |
| Fundación Paraguaya | 9.09% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 9.09% |
| Koret Israel Economic Development Funds (KIEDF) | 9.09% |
fundraising loans