Food
Philippines
Paying back
1-28 of 45 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Male | 57.78% |
| Female | 42.22% |
Country
| Country | % |
|---|---|
| Lebanon | 8.89% |
| Kenya | 8.89% |
| Togo | 8.89% |
| United States | 8.89% |
| Tajikistan | 6.67% |
| Mongolia | 6.67% |
| Colombia | 6.67% |
| Sierra Leone | 4.44% |
| Philippines | 4.44% |
| Cambodia | 4.44% |
| Rwanda | 4.44% |
| Senegal | 4.44% |
| Tanzania | 2.22% |
| Bolivia | 2.22% |
| Peru | 2.22% |
| Costa Rica | 2.22% |
| Ecuador | 2.22% |
| Mali | 2.22% |
| Azerbaijan | 2.22% |
| Pakistan | 2.22% |
| Nigeria | 2.22% |
| Ghana | 2.22% |
Sector
| Sector | % |
|---|---|
| Retail | 22.22% |
| Food | 22.22% |
| Services | 15.56% |
| Agriculture | 13.33% |
| Education | 8.89% |
| Manufacturing | 6.67% |
| Transportation | 4.44% |
| Clothing | 4.44% |
| Housing | 2.22% |
Partner