Kiva Lender: Cartomania
| Location: |
Brussels, Brussels Belgium |
| Occupation: |
Insurance |
| Member Since: |
Aug 8, 2007 |
Portfolio Distribution
| Gender |
| Male | 47.6% |
| Female | 52.4% |
| Country |
| Dominican Republic | 1.2% |
| Indonesia | 1.2% |
| Mozambique | 1.2% |
| Sierra Leone | 1.2% |
| Azerbaijan | 2.4% |
| Ecuador | 2.4% |
| Ghana | 2.4% |
| Kenya | 2.4% |
| Bolivia | 3.6% |
| Uganda | 3.6% |
| Lebanon | 4.8% |
| Nicaragua | 4.8% |
| Tanzania | 7.1% |
| Mexico | 8.3% |
| Tajikistan | 10.7% |
| Ukraine | 11.9% |
| Peru | 14.3% |
| Paraguay | 16.7% |
| Sector |
| Arts | 1.2% |
| Construction | 1.2% |
| Health | 1.2% |
| Manufacturing | 1.2% |
| Transportation | 2.4% |
| Agriculture | 6.0% |
| Services | 11.9% |
| Food | 17.9% |
| Clothing | 22.6% |
| Retail | 34.5% |
