Fish Selling
Paid back
100% repaid
85-112 of 228 loans
Showing 2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 64.47% |
| Male | 35.53% |
Country
| Country | % |
|---|---|
| Peru | 11.84% |
| Philippines | 7.89% |
| Tajikistan | 7.89% |
| Lebanon | 6.58% |
| Ukraine | 6.14% |
| Cambodia | 6.14% |
| Mexico | 5.26% |
| Nicaragua | 4.82% |
| Bolivia | 4.82% |
| Tanzania | 4.39% |
| Paraguay | 3.51% |
| Uganda | 3.07% |
| Afghanistan | 3.07% |
| Ecuador | 2.63% |
| Mongolia | 2.19% |
| Nigeria | 1.75% |
| Ghana | 1.75% |
| Dominican Republic | 1.32% |
| Viet Nam | 1.32% |
| Chile | 1.32% |
| Senegal | 1.32% |
| Honduras | 1.32% |
| Kyrgyzstan | 0.88% |
| Georgia | 0.88% |
| Jordan | 0.88% |
| Iraq | 0.88% |
| Kenya | 0.88% |
| Azerbaijan | 0.88% |
| Burundi | 0.44% |
| Bosnia And Herzegovina | 0.44% |
| Benin | 0.44% |
| Colombia | 0.44% |
| Samoa | 0.44% |
| Liberia | 0.44% |
| Rwanda | 0.44% |
| Mali | 0.44% |
| Cote D`Ivoire | 0.44% |
| South Sudan | 0.44% |
Sector
| Sector | % |
|---|---|
| Retail | 30.26% |
| Food | 20.18% |
| Clothing | 13.60% |
| Agriculture | 12.28% |
| Services | 10.53% |
| Transportation | 4.39% |
| Arts | 3.51% |
| Housing | 3.07% |
| Manufacturing | 1.32% |
| Construction | 0.44% |
| Health | 0.44% |
Partner
fundraising loans