Computers
Paid back
100% repaid
25 loans
Gender
| Gender | % |
|---|---|
| Female | 96.00% |
| Male | 4.00% |
Country
| Country | % |
|---|---|
| Bolivia | 20.00% |
| Nicaragua | 12.00% |
| Peru | 8.00% |
| Kenya | 8.00% |
| Cambodia | 8.00% |
| Philippines | 8.00% |
| Togo | 8.00% |
| Uganda | 4.00% |
| Viet Nam | 4.00% |
| Tanzania | 4.00% |
| Pakistan | 4.00% |
| Ghana | 4.00% |
| Lebanon | 4.00% |
| Paraguay | 4.00% |
Sector
| Sector | % |
|---|---|
| Retail | 32.00% |
| Food | 28.00% |
| Services | 12.00% |
| Arts | 8.00% |
| Agriculture | 8.00% |
| Housing | 4.00% |
| Clothing | 4.00% |
| Construction | 4.00% |
Partner
fundraising loans