Fish Selling
Paying back
13 loans
Gender
| Gender | % |
|---|---|
| Female | 76.92% |
| Male | 23.08% |
Country
| Country | % |
|---|---|
| Philippines | 30.77% |
| Ecuador | 15.38% |
| Sierra Leone | 7.69% |
| Tajikistan | 7.69% |
| Tanzania | 7.69% |
| Peru | 7.69% |
| Kenya | 7.69% |
| Mexico | 7.69% |
| Palestine | 7.69% |
Sector
| Sector | % |
|---|---|
| Food | 53.85% |
| Retail | 15.38% |
| Agriculture | 15.38% |
| Clothing | 7.69% |
| Health | 7.69% |
Partner
| Field Partner | % |
|---|---|
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 15.38% |
| Microfinanzas Prisma | 7.69% |
| Ryada | 7.69% |
| Tujijenge Tanzania Ltd | 7.69% |
| VisionFund Mexico | 7.69% |
| Gata Daku Multi-purpose Cooperative (GDMPC) | 7.69% |
| Fundación ESPOIR | 7.69% |
| Association For Rural Development (ARD) | 7.69% |
| Banco D-MIRO S.A. | 7.69% |
| CSC MDO "IMON International" | 7.69% |
| Faulu Kenya | 7.69% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 7.69% |
fundraising loans